Do you have / use a smartphone:

Legend | Response |
---|---|
![]() | in the near future (3) |
![]() | no (47) |
![]() | yes (21) |
![]() | No answer (1) |
How old are you:

Legend | Response |
---|---|
![]() | < 20 (6) |
![]() | 21 - 30 (47) |
![]() | 31 - 50 (18) |
![]() | No answer (1) |
Gender

Legend | Response |
---|---|
![]() | female (44) |
![]() | male (27) |
![]() | No answer (1) |
Where are you from:

Legend | Response |
---|---|
![]() | Australia / New Zealand (1) |
![]() | North Europe / Scandinavia (49) |
![]() | West / Central Europe (22) |
Smartphone Maps

Legend | Response |
---|---|
a | A (7) |
b | B (15) |
c | C (16) |
d | D (28) |
GPS Button

Legend | Response |
---|---|
a | A (23) |
b | B (7) |
c | C (27) |
d | D (2) |
Find Button

Legend | Response |
---|---|
a | A (20) |
b | B (16) |
c | C (19) |
d | D (12) |
Information Button

Legend | Response |
---|---|
a | A (1) |
b | B (48) |
c | C (13) |
Start Navigation Button

Legend | Response |
---|---|
a | A (3) |
b | B (42) |
c | C (16) |
Find my "current position" Button

Legend | Response |
---|---|
a | A (35) |
b | B (4) |
c | C (18) |
d | D (12) |
Home Button / Back to start

Legend | Response |
---|---|
a | B (49) |
b | C (10) |
c | D (11) |
Show me the Points of Interest Button

Legend | Response |
---|---|
a | B (20) |
b | C (20) |
c | D (23) |
My stored Favourites Button

Legend | Response |
---|---|
a | A (18) |
b | B (2) |
c | C (25) |
d | D (20) |
Smartphone Camera Button

Legend | Response |
---|---|
a | A (4) |
b | B (41) |
c | C (6) |
d | D (12) |
Restaurant Finder Button

Legend | Response |
---|---|
a | A (24) |
b | C (37) |
c | D (3) |
Shopfinder Button

Legend | Response |
---|---|
a | A (4) |
b | B (9) |
c | C (2) |
d | D (44) |
Accommodations/Hotel finder Button

Legend | Response |
---|---|
a | A (7) |
b | B (24) |
c | C (35) |
d | D (3) |
Entertainment/Ticketservice Button

Legend | Response |
---|---|
a | A (3) |
b | B (45) |
c | C (2) |
d | D (8) |
Car Navigation Button

Legend | Response |
---|---|
a | A (27) |
b | B (12) |
c | D (32) |
Public Ground Transportation Button (Timetables etc.)

Legend | Response |
---|---|
a | A (42) |
b | B (22) |
c | C (2) |
d | D (1) |
Public Air Transportation Button (Airport Finder)

Legend | Response |
---|---|
a | A (21) |
b | B (12) |
c | C (3) |
d | D (30) |
Walking distance / Routefinder Button

Legend | Response |
---|---|
a | A (3) |
b | B (2) |
c | C (5) |
d | D (50) |
Weather Forecast Button

Legend | Response |
---|---|
a | A (30) |
b | B (11) |
c | C (13) |
d | D (12) |
Message Button

Legend | Response |
---|---|
a | A (23) |
b | B (4) |
c | C (20) |
d | D (18) |
On/Off Button

Legend | Response |
---|---|
a | A (10) |
b | B (10) |
c | C (44) |
d | D (1) |