Cognitive test of airportsignage. Aggregate View
by Markus Schröppel, (c) 2013
Age

Legend | Response |
---|---|
![]() | < 20 (2) |
![]() | 20 - 30 (24) |
![]() | 31 -50 (5) |
![]() | 51 < (3) |
gender

Legend | Response |
---|---|
![]() | female (21) |
![]() | male (13) |
Where do you come from?

Legend | Response |
---|---|
![]() | Australia (1) |
![]() | Austria (1) |
![]() | Brazil (1) |
![]() | China (1) |
![]() | Finland (15) |
![]() | Germany (9) |
![]() | Iran (1) |
![]() | Italy (3) |
![]() | Luxembourg (1) |
![]() | No answer (1) |
What have you perceived?


Legend | Response |
---|---|
![]() | Departure (34) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (2) |
![]() | Gate E (10) |
![]() | Gate E 4 (9) |
![]() | Gate E 41 (13) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (1) |
![]() | Gate 2 (6) |
![]() | Gate 20 (1) |
![]() | Gate 21 (26) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (5) |
![]() | Gate A (19) |
![]() | Gate BCD (5) |
![]() | to the right (5) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (3) |
![]() | Gate 5 (13) |
![]() | Gate A 5 to the right (18) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (12) |
![]() | Exit (2) |
![]() | Meeting point (19) |
![]() | Terminal 0 (1) |
What have you perceived?


Legend | Response |
---|---|
![]() | Gate (1) |
![]() | Gate A (1) |
![]() | Gate A 49 (30) |
![]() | Gate A 59 (2) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (15) |
![]() | Escalator (9) |
![]() | Gate (4) |
![]() | Stairs (5) |
![]() | No answer (1) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (14) |
![]() | Gate O (1) |
![]() | Information (2) |
![]() | Transfer (17) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (16) |
![]() | Exit to the right (3) |
![]() | Terminal to the right (6) |
![]() | to the right (4) |
![]() | Transport to the right (5) |
What have you perceived?


Legend | Response |
---|---|
![]() | don't know (2) |
![]() | Gate G 06 (1) |
![]() | Gate G 08 (31) |
What have you perceived?


Legend | Response |
---|---|
![]() | Baggage Claim (23) |
![]() | don't know (5) |
![]() | Ground Services (5) |
![]() | No answer (1) |
What have you perceived?


Legend | Response |
---|---|
![]() | Arrival (5) |
![]() | Departure (12) |
![]() | don't know (14) |
![]() | Exit (1) |
![]() | Restaurant (2) |